ARCHIVE PAGE
DATE | BET TYPE | MATCH | PREDICTIONS | RESULT | VERDICT |
---|---|---|---|---|---|
07.09.2024 | AH INSIDER | Kagoshima Utd – Iwaki | Away AH -0,5 2,20 Odd | 1:3 | WIN |
07.09.2024 | O/U INSIDER | Greece – Finland | Over 2,5 goals 2,35 Odd | 3:0 | WIN |
07.09.2024 | 1X2 INSIDER | Huesca – Burgos | 1 2,30 Odd | 0:1 | LOSE |
06.09.2024 | AH INSIDER | Kosovo – Romania | Away AH 0 2,00 Odd | 0:3 | WIN |
06.09.2024 | O/U INSIDER | France – Italy | Over 2,5 goals 1,90 Odd | 1:3 | WIN |
06.09.2024 | 1X2 INSIDER | Lithuania – Cyprus | 2 DNB 2,20 Odd | 0:1 | WIN |
05.09.2024 | AH INSIDER | Denmark – Switzerland | Home AH -0,5 2,30 Odd | 2:0 | WIN |
05.09.2024 | O/U INSIDER | Portugal – Croatia | Over 2,5 goals 1,95 Odd | 2:1 | WIN |
05.09.2024 | 1X2 INSIDER | Dundalk – St.Patricks | 1 2,88 Odd | 1:2 | LOSE |
01.09.2024 | AH INSIDER | Silkeborg – Midtjylland | Away AH -0,5 2,30 Odd | 1:3 | WIN |
01.09.2024 | O/U INSIDER | Koge – Fredericia | Over 1,5 goals 1st half 1,95 Odd | 2:3 | WIN |
01.09.2024 | 1X2 INSIDER | Voitsberg – Kapfenberg | 2 2,70 Odd | 1:2 | WIN |
31.08.2024 | AH INSIDER | Mechelen – Charleroi | Home AH -0,5 2,75 Odd | 5:2 | WIN |
31.08.2024 | O/U INSIDER | Machida – Urawa | Over 2,5 goals 2,25 Odd | 2:2 | WIN |
31.08.2024 | 1X2 INSIDER | Bochum – M’Gladbach | 2 2,60 Odd | 0:2 | WIN |
30.08.2024 | AH INSIDER | Union Berlin – St.Pauli | Home AH -0,5 2,00 Odd | 1:0 | WIN |
30.08.2024 | O/U INSIDER | Lyon – Strasbourg | Over 2,5 goals 1,80 Odd | 4:3 | WIN |
30.08.2024 | 1X2 INSIDER | First Vienna – St.Polten | 1 2,15 Odd | 2:1 | WIN |
29.08.2024 | AH INSIDER | Paphos – CFR Cluj | Home AH -0,5 2,00 Odd | 3:0 | WIN |
29.08.2024 | O/U INSIDER | Larne – Lincoln Red Imps | Over 2,5 goals 2,08 Odd | 3:1 | WIN |
29.08.2024 | 1X2 INSIDER | Zira – Omonia | 1 2,60 Odd | 1:0 | WIN |
25.08.2024 | AH INSIDER | Gwangju – Ulsan HD | Away AH -0,5 2,50 Odd | 0:1 | WIN |
25.08.2024 | O/U INSIDER | Chiba – Vegalta Sendai | Over 2,5 goals 2,00 Odd | 4:2 | WIN |
25.08.2024 | 1X2 INSIDER | Suwon FC – Jeju Utd | 1 1,95 Odd | 5:0 | WIN |
24.08.2024 | AH INSIDER | Hertha – Regensburg | Home AH -1 1,93 Odd | 2:0 | WIN |
24.08.2024 | O/U INSIDER | Fulham – Leicester | Over 2,5 goals 1,80 Odd | 2:1 | WIN |
24.08.2024 | 1X2 INSIDER | Bellinzona – Schaffhausen | 2 2,85 Odd | 2:1 | LOSE |
23.08.2024 | AH INSIDER | Oss – Cambuur | Home AH -0,5 3,10 Odd | 1:0 | WIN |
23.08.2024 | O/U INSIDER | Celta – Valencia | Over 2,5 goals 2,20 Odd | 3:1 | WIN |
23.08.2024 | 1X2 INSIDER | Kapfenberg – St.Polten | 1 2,90 Odd | 2:0 | WIN |
22.08.2024 | AH INSIDER | Hacken – Heidenheim | Home AH 0 2,30 Odd | 1:2 | LOSE |
22.08.2024 | O/U INSIDER | Lugano – Besiktas | Over 2,5 goals 1,80 Odd | 3:3 | WIN |
22.08.2024 | 1X2 INSIDER | Plzen – Hearts | X 1st half 2,38 Odd | 0:0 | WIN |
18.08.2024 | AH INSIDER | Gangwon – Gwangju FC | Home AH -1 3,55 Odd | 3:2 | DRAW |
18.08.2024 | O/U INSIDER | Gangwon – Gwangju FC | Over 2,5 goals 1,93 Odd | 3:2 | WIN |
18.08.2024 | 1X2 INSIDER | Fredrikstad – Brann | 2 2,63 Odd | 0:4 | WIN |
17.08.2024 | AH INSIDER | Beerschot – Genk | Away AH -1 2,08 Odd | 3:4 | DRAW |
17.08.2024 | O/U INSIDER | Grazer – BW Linz | Over 2,5 goals 1,93 Odd | 2:2 | WIN |
17.08.2024 | 1X2 INSIDER | Brest – Marseille | 2 2,40 Odd | 1:5 | WIN |
16.08.2024 | AH INSIDER | Voitsberg – Horn | Away AH -0,5 3,20 Odd | 0:2 | WIN |
16.08.2024 | O/U INSIDER | Sittard – Almere City | Over 2,5 goals 1,85 Odd | 3:0 | WIN |
16.08.2024 | 1X2 INSIDER | Sapporo – Sagan Tosu | 1 2,15 Odd | 5:3 | WIN |
15.08.2024 | AH INSIDER | Guimaraes – Zurich | Home AH -1 2,15 Odd | 2:0 | WIN |
15.08.2024 | O/U INSIDER | Decic – HJK | Over 2,5 goals 1,85 Odd | 2:1 | WIN |
15.08.2024 | 1X2 INSIDER | Vojvodina – Maribor | 1 2,25 Odd | 1:0 | WIN |
13.08.2024 | AH INSIDER | Ferencvaros – Midtjylland | Away AH -0,5 3,70 Odd | 1:1 | LOSE |
13.08.2024 | O/U INSIDER | Mornar – PAKS | Over 2,5 goals 1,95 Odd | 2:2 | WIN |
13.08.2024 | 1X2 INSIDER | Ludogorets – Qarabag | 1 3,00 Odd | 2:3 | LOSE |
11.08.2024 | AH INSIDER | Qingdao – Beijing Guoan | Away AH -1 2,43 Odd | 2:2 | LOSE |
11.08.2024 | O/U INSIDER | G.A. Eagles – Sittard | Over 2,5 goals 1,85 Odd | 0:2 | LOSE |
11.08.2024 | 1X2 INSIDER | Servette – Basel | 2 3,30 Odd | 0:6 | WIN |
10.08.2024 | AH INSIDER | Nurnberg – Schalke | Home AH -0,5 3,00 Odd | 3:1 | WIN |
10.08.2024 | O/U INSIDER | Elversberg – Koln | Over 3,5 goals 2,62 Odd | 2:2 | WIN |
10.08.2024 | 1X2 INSIDER | Asane – Bryne | 2 2,10 Odd | 2:5 | WIN |
09.08.2024 | AH INSIDER | Jeonbuk – Gwangju | Home AH -0,5 2,88 Odd | 0:1 | LOSE |
09.08.2024 | O/U INSIDER | Lafnitz – Liefering | Over 1,5 goals 1st half 2,04 Odd | 1:4 | WIN |
09.08.2024 | 1X2 INSIDER | Eindhoven – Den Bosch | 1 2,00 Odd | 2:0 | WIN |
08.08.2024 | AH INSIDER | CSKA 1948 – Paphos | Home AH -0,5 4,40 Odd | 2:1 | WIN |
08.08.2024 | O/U INSIDER | CSKA 1948 – Paphos | Over 2,5 goals 2,05 Odd | 2:1 | WIN |
08.08.2024 | 1X2 INSIDER | Ararat – Puskas Academy | 2 2,30 Odd | 0:1 | WIN |
04.08.2024 | AH INSIDER | Djurgardens – Goteborg | Home AH -1 2,15 Odd | 1:1 | LOSE |
04.08.2024 | O/U INSIDER | BW Linz – A.Vienna | Over 2,5 goals 2,05 Odd | 1:0 | LOSE |
04.08.2024 | 1X2 INSIDER | Kalmar – Hammarby | 2 2,30 Odd | 1:4 | WIN |
03.08.2024 | AH INSIDER | Brommapojkarna – Halmstad | Home AH -1 2,07 Odd | 4:1 | WIN |
03.08.2024 | O/U INSIDER | Zhejiang – Qingdao Hainiu | Over 1,5 goals 1st half 1,88 Odd | 2:1 | WIN |
03.08.2024 | 1X2 INSIDER | Renofa Yamaguchi – Oita | 1 2,00 Odd | 2:0 | WIN |
02.08.2024 | AH INSIDER | Stade Nyonnais – Schaffhausen | Home AH -0,5 2,45 Odd | 0:3 | LOSE |
02.08.2024 | O/U INSIDER | Hobro – Koge | Over 1,5 goals 1st half 2,00 Odd | 2:1 | WIN |
02.08.2024 | 1X2 INSIDER | Sundsvall – Utsiktens | 2 2,30 Odd | 1:0 | LOSE |
01.08.2024 | AH INSIDER | Vojvodina – Ajax | Away AH -1 2,02 Odd | 1:3 | WIN |
01.08.2024 | O/U INSIDER | Neman – CFR Cluj | Over 2,5 goals 2,50 Odd | 0:5 | WIN |
01.08.2024 | 1X2 INSIDER | Carnarfon – Legia | X 1st half 3,25 Odd | 0:0 | WIN |
28.07.2024 | AH INSIDER | St.Gallen – Young Boys | Away AH -0,5 2,60 Odd | 4:0 | LOSE |
28.07.2024 | O/U INSIDER | CSKA 1948 – Spartak Varna | Over 2,5 goals 2,40 Odd | 2:2 | WIN |
28.07.2024 | 1X2 INSIDER | DVTK – PAKSI | X 3,55 Odd | 2:2 | WIN |
27.07.2024 | AH INSIDER | Stabaek – Moss | Away AH -1 4,65 Odd | 1:4 | WIN |
27.07.2024 | O/U INSIDER | SJK – Lahti | Over 4,5 goals 3,50 Odd | 5:5 | WIN |
27.07.2024 | 1X2 INSIDER | Utsiktens – Sandvikens | 1 2,50 Odd | 2:1 | WIN |
26.07.2024 | AH INSIDER | Treaty Utd – Finn Harps | Away AH -0,5 2,90 Odd | 1:0 | LOSE |
26.07.2024 | O/U INSIDER | Shenzhen – Beijing Guoan | Over 2,5 goals 1,93 Odd | 1:0 | LOSE |
26.07.2024 | 1X2 INSIDER | Drogheda – Waterford | 2 2,20 Odd | 2:0 | LOSE |
25.07.2024 | AH INSIDER | Paksi – AEK Larnaca | Home AH -0,5 2,70 Odd | 3:0 | WIN |
25.07.2024 | O/U INSIDER | Sumqayit – MOL Fehervar | Over 2,5 goals 2,10 Odd | 1:2 | WIN |
25.07.2024 | 1X2 INSIDER | Sumqayit – MOL Fehervar | 2 2,05 Odd | 1:2 | WIN |
23.07.2024 | AH INSIDER | Seongnam – Jeonnam | Away AH -0,5 2,35 Odd | 1:2 | WIN |
23.07.2024 | O/U INSIDER | Bucheon – Suwon Bluewings | Over 2,5 goals 2,05 Odd | 0:3 | WIN |
23.07.2024 | 1X2 INSIDER | Bucheon FC – Suwon Bluewings | 2 2,00 Odd | 0:3 | WIN |
21.07.2024 | AH INSIDER | Sandvikens – Utsiktens | Away AH -0,5 4,20 Odd | 1:2 | WIN |
21.07.2024 | O/U INSIDER | Sagan Tosu – Sanfrecce Hiroshima | Under 2,5 goals 2,50 Odd | 1:4 | LOSE |
21.07.2024 | 1X2 INSIDER | Seoul – Gimcheon | 2 3,20 Odd | 1:0 | LOSE |
20.07.2024 | AH INSIDER | Varnamo – Hacken | Away AH -1 3,00 Odd | 2:2 | LOSE |
20.07.2024 | O/U INSIDER | Kalmar – Djurgardens | Over 2,5 goals 1,80 Odd | 2:1 | WIN |
20.07.2024 | 1X2 INSIDER | Jeonnam – Busan | 1 2,50 Odd | 2:3 | LOSE |
18.07.2024 | AH INSIDER | Paide – Bala | Away AH -0,5 5,00 Odd | 0:1 | WIN |
18.07.2024 | O/U INSIDER | Maribor – Botev | Over 2,5 goals 1,88 Odd | 2:2 | WIN |
18.07.2024 | 1X2 INSIDER | Paphos – Elfsborg | 2 3,00 Odd | 2:5 | WIN |
14.07.2024 | AH INSIDER | Tokushima – Vegalta Sendai | Away AH -0,5 2,80 Odd | 2:0 | LOSE |
14.07.2024 | O/U INSIDER | Jaro – KTP | Over 2,5 goals 1,85 Odd | 5:2 | WIN |
14.07.2024 | 1X2 INSIDER | Gimcheon – Jeonbuk | 1 1,90 Odd | 4:0 | WIN |
13.07.2024 | AH INSIDER | Jeju Utd – Pohang | Home AH -0,5 2,72 Odd | 2:1 | WIN |
13.07.2024 | O/U INSIDER | Cheonan City – Suwon Bluewings | Over 2,5 goals 1,95 Odd | 1:2 | WIN |
13.07.2024 | 1X2 INSIDER | Sirius – GAIS | 1 2,15 Odd | 3:1 | WIN |
12.07.2024 | AH INSIDER | Sarpsborg – Rosenborg | Home AH -1 3,30 Odd | 4:1 | WIN |
12.07.2024 | O/U INSIDER | Palmeiras – Atletico GO | Over 2,5 goals 1,99 Odd | 3:1 | WIN |
12.07.2024 | 1X2 INSIDER | Vitoria – Botafogo RJ | 2 2,60 Odd | 0:1 | WIN |
07.07.2024 | AH INSIDER | Ham Kam – Tromso | Home AH -0,5 2,35 Odd | 0:0 | LOSE |
07.07.2024 | O/U INSIDER | Mariehamn – Haka | Over 2,5 goals 1,93 Odd | 0:3 | WIN |
07.07.2024 | 1X2 INSIDER | KFUM Olso – Viking | 1 2,90 Odd | 1:2 | LOSE |
06.07.2024 | AH INSIDER | G Osaka – Yokohama F | Home AH -0,5 2,50 Odd | 4:0 | WIN |
06.07.2024 | O/U INSIDER | Mjallby – Sirius | Over 2,5 goals 1,88 Odd | 3:2 | WIN |
06.07.2024 | 1X2 INSIDER | Mjallby – Sirius | 1 2,10 Odd | 3:2 | WIN |
04.07.2024 | AH INSIDER | Cuiaba – Botafogo RJ | Away AH -0,5 2,55 Odd | 1:2 | WIN |
04.07.2024 | O/U INSIDER | UCD – Athlone | Over 2,5 goals 1,95 Odd | 1:2 | WIN |
04.07.2024 | 1X2 INSIDER | Atletico MG – Flamengo RJ | 2 2,60 Odd | 2:4 | WIN |
01.07.2024 | AH INSIDER | Gyeongnam – Jeonnam | Away AH -0,5 2,55 Odd | 2:4 | WIN |
01.07.2024 | O/U INSIDER | El Gaish – Al Ahly | Over 2,5 goals 1,95 Odd | 0:4 | WIN |
01.07.2024 | 1X2 INSIDER | Asan – Seoul E-Land | 1 2,70 Odd | 2:0 | WIN |
30.06.2024 | AH INSIDER | Pohang – Ulsan HD | Home AH -0,5 3,00 Odd | 2:1 | WIN |
30.06.2024 | O/U INSIDER | C Osaka – Nagoya Grampus | Over 2,5 goals 2,35 Odd | 2:1 | WIN |
30.06.2024 | 1X2 INSIDER | Blaublitz – Montedio Yamagata | 2 2,80 Odd | 0:3 | WIN |
29.06.2024 | AH INSIDER | Kumamoto – Ehime | Away AH -0,5 3,40 Odd | 4:0 | LOSE |
29.06.2024 | O/U INSIDER | Vegalta Sendai – Tochigi | Over 2,5 goals 2,20 Odd | 3:2 | WIN |
29.06.2024 | 1X2 INSIDER | Iwaki – Yokohama FC | 2 2,05 Odd | 0:4 | WIN |
28.06.2024 | AH INSIDER | Dundalk – Waterford | Away AH -0,5 3,30 Odd | 0:2 | WIN |
28.06.2024 | O/U INSIDER | Sarpsborg – Bodo/Glimt | Over 1,5 goals 1st half 2,00 Odd | 1:0 | LOSE |
28.06.2024 | 1X2 INSIDER | Tromso – Molde | 2 2,20 Odd | 0:2 | WIN |
26.06.2024 | AH INSIDER | FC Tokyo – Sapporo | Home AH -1 2,60 Odd | 1:0 | DRAW |
26.06.2024 | O/U INSIDER | V Varen Nagasaki – Iwaki | Over 2,5 goals 1,90 Odd | 3:1 | WIN |
26.06.2024 | 1X2 INSIDER | Slovakia – Romania | X 2,10 Odd | 1:1 | WIN |
23.06.2024 | AH INSIDER | Incheon – Pohang | Away AH -0,5 2,60 Odd | 1:3 | WIN |
23.06.2024 | O/U INSIDER | Incheon – Pohang | Over 2,5 goals 2,15 Odd | 1:3 | WIN |
23.06.2024 | 1X2 INSIDER | Espanyol – R.Oviedo | 1 1,95 Odd | 2:0 | WIN |
22.06.2024 | AH INSIDER | Machida – Avispa Fukuoka | Home AH -1 2,43 Odd | 0:0 | LOSE |
22.06.2024 | O/U INSIDER | Urawa – Kashima Antlers | Over 2,5 goals 2,03 Odd | 2:2 | WIN |
22.06.2024 | 1X2 INSIDER | Renofa Yamaguchi – Iwaki | 2 DNB 1,90 Odd | 0:3 | WIN |
19.06.2024 | AH INSIDER | Haka – Inter Turku | Home AH -0,5 2,45 Odd | 0:0 | LOSE |
19.06.2024 | O/U INSIDER | Lahti – Gnistan | Over 2,5 goals 2,05 Odd | 3:3 | WIN |
19.06.2024 | 1X2 INSIDER | Yokohama F – Sanfrecce Hiroshima | 1X DC 1,91 Odd | 3:2 | WIN |
16.06.2024 | AH INSIDER | Kashima Antlers – Albirex Niigata | Home AH -1 2,50 Odd | 1:1 | LOSE |
16.06.2024 | O/U INSIDER | Jeonbuk – Incheon | Over 2,5 goals 1,98 Odd | 2:2 | WIN |
16.06.2024 | 1X2 INSIDER | Moss – Bryne | 1 2,35 Odd | 1:0 | WIN |
15.06.2024 | AH INSIDER | Utsiktens – Varbergs | Home AH -1 2,60 Odd | 0:1 | LOSE |
15.06.2024 | O/U INSIDER | C Osaka – Urawa | Over 2,5 goals 1,98 Odd | 2:1 | WIN |
15.06.2024 | 1X2 INSIDER | Hungary – Switzerland | 2 2,20 Odd | 1:3 | WIN |
13.06.2024 | AH INSIDER | Waterford – Shelbourne | Away AH -0,5 2,35 Odd | 0:1 | WIN |
13.06.2024 | O/U INSIDER | Kerry FC – Longford | Over 2,5 goals 2,00 Odd | 2:1 | WIN |
13.06.2024 | 1X2 INSIDER | Dundalk – Sligo | 2 4,00 Odd | 1:0 | LOSE |
12.06.2024 | AH INSIDER | Gnistan – HJK | Away AH -1 2,05 Odd | 0:4 | WIN |
12.06.2024 | O/U INSIDER | SJK – Ekenas | Over 1,5 goals 1st half 2,38 Odd | 1:1 | WIN |
12.06.2024 | 1X2 INSIDER | KuPS – Haka | 1 1st half 2,10 Odd | 0:1 | LOSE |
09.06.2024 | AH INSIDER | Start – Lyn | Away AH -0,5 2,60 Odd | 1:4 | WIN |
09.06.2024 | O/U INSIDER | France – Canada | Under 2,5 goals 2,70 Odd | 0:0 | WIN |
09.06.2024 | 1X2 INSIDER | Montenegro – Georgia | 2 DNB 2,05 Odd | 1:3 | WIN |
08.06.2024 | AH INSIDER | Tokushima – Yokohama FC | Away AH -0,5 2,00 Odd | 0:1 | WIN |
08.06.2024 | O/U INSIDER | Moldova – Cyprus | Over 2,5 goals 2,35 Odd | 3:2 | WIN |
08.06.2024 | 1X2 INSIDER | Kofu – Vegalta Sendai | 2 2,88 Odd | 1:1 | LOSE |
07.06.2024 | AH INSIDER | Cobh Ramblers – Finn Harps | Away AH -0,5 2,55 ODd | 2:0 | LOSE |
07.06.2024 | O/U INSIDER | Armenia – Kazakhstan | Over 2,5 goals 2,20 Odd | 2:1 | WIN |
07.06.2024 | 1X2 INSIDER | Poland – Ukraine | 1 2,60 Odd | 3:1 | WIN |
04.06.2024 | AH INSIDER | Romania – Bulgaria | Away AH +0,5 2,25 Odd | 0:0 | WIN |
04.06.2024 | O/U INSIDER | Austria – Serbia | Over 2,5 goals 1,98 Odd | 2:1 | WIN |
04.06.2024 | 1X2 INSIDER | Ireland – Hungary | X 1st half 2,00 Odd | 1:1 | WIN |
03.06.2024 | AH INSIDER | KR Reykjavik – Valur | Home AH -0,5 2,80 Odd | 3:5 | LOSE |
03.06.2024 | O/U INSIDER | Sligo – Drogheda | Over 2,5 goals 2,15 Odd | 2:1 | WIN |
03.06.2024 | 1X2 INSIDER | Sligo – Drogheda | 1 2,30 Odd | 2:1 | WIN |
02.06.2024 | AH INSIDER | Genk – Gent | Away AH -0,5 2,75 Odd | 0:1 | WIN |
02.06.2024 | O/U INSIDER | Molde – Viking | Over 1,5 goals 1st half 2,05 Odd | 1:1 | WIN |
02.06.2024 | 1X2 INSIDER | Kawasaki Frontale – Nagoya Grampus | 1 2,15 Odd | 2:1 | WIN |
01.06.2024 | AH INSIDER | Dortmund – Real M | Away AH -1,5 2,68 Odd | 0:2 | WIN |
01.06.2024 | O/U INSIDER | Shonan Bellmare – G Osaka | Over 2,5 goals 2,08 Odd | 1:2 | WIN |
01.06.2024 | 1X2 INSIDER | Goteborg – Elfsborg | 1 DNB 2,01 Odd | 1:0 | WIN |
31.05.2024 | AH INSIDER | Ilves – KuPS | Away AH -0,5 3,00 Odd | 1:2 | WIN |
31.05.2024 | O/U INSIDER | Ilves – KuPS | Over 2,5 goals 2,03 Odd | 1:2 | WIN |
31.05.2024 | 1X2 INSIDER | KaPa – PK 35 | 2 2,35 Odd | 0:1 | WIN |
28.05.2024 | AH INSIDER | Wehen – Regensburg | Away AH -0,5 4,20 Odd | 1:2 | WIN |
28.05.2024 | O/U INSIDER | Wehen – Regensburg | Over 2,5 goals 1,88 Odd | 1:2 | WIN |
28.05.2024 | 1X2 INSIDER | Hartberg – A.Vienna | 2 2,45 Odd | 0:1 | WIN |
27.05.2024 | AH INSIDER | Dusseldorf – Bochum | Home AH -1 3,30 Odd | 0:3 | LOSE |
27.05.2024 | O/U INSIDER | AIK – Goteborg | Over 2,5 goals 2,05 Odd | 5:2 | WIN |
27.05.2024 | 1X2 INSIDER | Bryne – Ranheim | 1 1,90 Odd | 3:2 | WIN |
26.05.2024 | AH INSIDER | Helsingborg – Landskrona | Away AH -0,5 2,80 Odd | 0:1 | WIN |
26.05.2024 | O/U INSIDER | Ross County – Raith | Over 2,5 goals 1,83 Odd | 4:0 | WIN |
26.05.2024 | 1X2 INSIDER | Helsingor – B93 | 2 3,00 Odd | 0:3 | WIN |
25.05.2024 | AH INSIDER | Bregenz – Admira Wacker | Home AH -0,5 2,70 Odd | 1:0 | WIN |
25.05.2024 | O/U INSIDER | Almeria – Cadiz | Over 3,5 goals 3,00 Odd | 6:1 | WIN |
25.05.2024 | 1X2 INSIDER | Jablonec – Zlin | 1 2,80 Odd | 1:0 | WIN |
24.05.2024 | AH INSIDER | Bohemians – St.Patricks | Home AH -0,5 2,50 Odd | 2:2 | LOSE |
24.05.2024 | O/U INSIDER | Haka – AC Oulu | Over 3,5 goals 2,63 Odd | 4:3 | WIN |
24.05.2024 | 1X2 INSIDER | Venezia – Palermo | 1 1st half 2,88 Odd | 2:0 | WIN |
23.05.2024 | AH INSIDER | Varbergs – Oddevold | Home AH -0,5 2,75 Odd | 2:1 | WIN |
23.05.2024 | O/U INSIDER | Utrecht – Sparta | Over 3,5 goals 2,62 Odd | 3:1 | WIN |
23.05.2024 | 1X2 INSIDER | Bochum – Dusseldorf | 2 3,20 Odd | 0:3 | WIN |
22.05.2024 | AH INSIDER | Bryne – Aalesund | Home AH -1 2,05 Odd | 2:0 | WIN |
22.05.2024 | O/U INSIDER | Asane – Valerenga | Over 3,5 goals 2,38 Odd | 1:5 | WIN |
22.05.2024 | 1X2 INSIDER | Plzen – Slavia Prague | 2 2,45 Odd | 1:2 | WIN |
21.05.2024 | AH INSIDER | Moss – Start | Away AH -0,5 3,00 Odd | 2:1 | LOSE |
21.05.2024 | O/U INSIDER | Goteborg – Mjallby | Over 2,5 goals 2,10 Odd | 1:0 | LOSE |
21.05.2024 | 1X2 INSIDER | Wolfsberger – A.Vienna | 2 2,20 Odd | 1:2 | WIN |
20.05.2024 | AH INSIDER | Servette – Young Boys | Away AH -0,5 3,40 Odd | 0:1 | WIN |
20.05.2024 | O/U INSIDER | Lyngby – Viborg | Over 2,5 goals 1,80 Odd | 3:1 | WIN |
20.05.2024 | 1X2 INSIDER | Wil 1900 – Thun | 2 1,90 Odd | 0:3 | WIN |
19.05.2024 | AH INSIDER | Machida – Tokyo Verdy | Home AH -1 2,75 Odd | 5:0 | WIN |
19.05.2024 | O/U INSIDER | Machida – Tokyo Verdy | Over 2,5 goals 2,20 Odd | 5:0 | WIN |
19.05.2024 | 1X2 INSIDER | Brighton – Man Utd | 2 DNB 2,25 Odd | 0:2 | WIN |
18.05.2024 | AH INSIDER | Skovde AIK – Ostersunds | Home AH -0,5 3,20 Odd | 1:0 | WIN |
18.05.2024 | O/U INSIDER | BW Linz – A.Vienna | Over 2,5 goals 2,05 Odd | 1:2 | WIN |
18.05.2024 | 1X2 INSIDER | Yverdon – Luzern | 1 3,10 Odd | 3:1 | WIN |
17.05.2024 | AH INSIDER | Xamax – Stade Nyonnais | Home AH -0,5 2,10 Odd | 4:0 | WIN |
17.05.2024 | O/U INSIDER | Drogheda – Galway | Over 2,5 goals 2,30 Odd | 2:3 | WIN |
17.05.2024 | 1X2 INSIDER | St.Patricks – Derry City | 2 2,05 Odd | 0:1 | WIN |
16.05.2024 | AH INSIDER | Start – Egersunds | Home AH -0,5 2,60 Odd | 4:3 | WIN |
16.05.2024 | O/U INSIDER | Fredrikstad – Stromsgodset | Over 2,5 goals 2,00 Odd | 4:1 | WIN |
16.05.2024 | 1X2 INSIDER | Mjondalen – Asane | 1 2,20 Odd | 2:1 | WIN |
15.05.2024 | AH INSIDER | Vasteras – Varnamo | Away AH -0,5 3,75 Odd | 0:2 | WIN |
15.05.2024 | O/U INSIDER | Mjallby – Hammarby | Over 2,5 goals 1,95 Odd | 3:0 | WIN |
15.05.2024 | 1X2 INSIDER | Man Utd – Newcastle | 1 2,63 Odd | 3:2 | WIN |
13.05.2024 | AH INSIDER | Hobro – Vendsyssel | Home AH -0,5 2,70 Odd | 4:1 | WIN |
13.05.2024 | O/U INSIDER | Brugge – St.Gilloise | Over 2,5 goals 1,80 Odd | 2:2 | WIN |
13.05.2024 | 1X2 INSIDER | Breda – Roda | 2 2,80 Odd | 3:1 | LOSE |
12.05.2024 | AH INSIDER | Genoa – Sassuolo | Home AH -0,5 2,20 Odd | 2:1 | WIN |
12.05.2024 | O/U INSIDER | Genoa – Sassuolo | Over 2,5 goals 1,93 Odd | 2:1 | WIN |
12.05.2024 | 1X2 INSIDER | Cadiz – Getafe | 1 2,10 Odd | 1:0 | WIN |
11.05.2024 | AH INSIDER | Haka – SJK | Home AH -0,5 2,72 Odd | 2:0 | WIN |
11.05.2024 | O/U INSIDER | Halmstad – Mjallby | Over 2,5 goals 2,15 Odd | 1:3 | WIN |
11.05.2024 | 1X2 INSIDER | Charleroi – Kortrijk | 1 2,20 Odd | 3:1 | WIN |
10.05.2024 | AH INSIDER | Cobh Ramblers – Cork City | Away AH -1 2,05 Odd | 0:3 | WIN |
10.05.2024 | O/U INSIDER | Shamrock – St.Patricks | Over 2,5 goals 1,93 Odd | 2:2 | WIN |
10.05.2024 | 1X2 INSIDER | Emmen – Graafschap | 1 2,00 Odd | 2:1 | WIN |
06.05.2024 | AH INSIDER | Excelsior – Nijmegen | Away AH -1 3,00 Odd | 0:3 | WIN |
06.05.2024 | O/U INSIDER | GAIS – Goteborg | Over 2,5 goals 2,03 Odd | 2:1 | WIN |
06.05.2024 | 1X2 INSIDER | Crystal Palace – Man Utd | 2 2,80 Odd | 4:0 | LOSE |
05.05.2024 | AH INSIDER | Sevilla – Granada | Home AH -1 2,10 Odd | 3:0 | WIN |
05.05.2024 | O/U INSIDER | Sevilla – Granada | Over 2,5 goals 1,88 Odd | 3:0 | WIN |
05.05.2024 | 1X2 INSIDER | Antwerp – Brugge | 2 1,91 Odd | 1:2 | WIN |
04.05.2024 | AH INSIDER | Sassuolo – Inter | Home AH 0 4,65 Odd | 1:0 | WIN |
04.05.2024 | O/U INSIDER | Greuther Furth – Braunschweig | Over 3,5 goals 2,63 Odd | 3:3 | WIN |
04.05.2024 | 1X2 INSIDER | BW Linz – Tirol | 1 2,20 Odd | 3:2 | WIN |
03.05.2024 | AH INSIDER | Bellinzona – Xamax | Away AH -0,5 2,30 Odd | 1:2 | WIN |
03.05.2024 | O/U INSIDER | Vendsyssel – Kolding | Over 3,5 goals 3,00 Odd | 2:4 | WIN |
03.05.2024 | 1X2 INSIDER | Luton – Everton | 2 2,55 Odd | 1:1 | LOSE |
DATE | BET TYPE | MATCH | PREDICTIONS | RESULTS | VERDICT |
---|---|---|---|---|---|
29.04.2024 | AH INSIDER | Hammarby – Vasteras | Home AH -1 2,60 Odd | 2:1 | DRAW |
